China High Quality Fire Retardant Pipe Insulation Factory Suppliers

  • Certificate: Ye be granted the mark of approval from UL Listed or the blessing of FM Approved.
  • Standard: Set sail with the ASTM A795, Type E, Grade B or navigate by the stars of UL 852.
  • Length: Measure the bounty in 6m, 5.8m, 11.8m, 12m, or 20ft, and more.
  • End: Choose your path – be it the plain (square cut), beveled to 30°, roll groove as AWWA C606, NPT thread as ANSI B1.20.1, or BSPT as ISO 7-1.
  • Surface: Adorn your treasure with Fusion bonded epoxy (FBE), polyester resin, hot dip galvanized, black or red paint and more.

Please Download ASTM A795 ERW Fire Retardant Pipe Insulation

We’re here to help:
Easy ways to get the answers you need.

Category:

Product Description

ERW steel pipe, a marvel forged through the art of rolling strips and welding seams. This pipe boasts superior dimensional precision and reduced weight, making it a prime choice for discerning seafarers. Following welding, a meticulous heat treatment ensures the absence of untempered martensite, and the removal of weld flash from both inner and outer surfaces further enhances its allure.

ASTM A795 ERW Fire Retardant Pipe Insulation, a beacon of reliability in water-based fire protection systems. Tailored for water distribution and valve trim applications, ASTM A795 ERW Fire Retardant Pipe Insulation made by China High Quality Fire Retardant Pipe Insulation Factory Suppliers stands ready to serve in wet, dry, preaction, or deluge sprinkler systems with unwavering dependability.

As leading ERW pipes manufacturer in China, we also provide quality Medium type fittings and Grooved welded outlet with factory price. Please contact us if you plan to purchase.
ASTM A795 ERW Fire Retardant Pipe Insulation

Size For Light-Weight Pipe SCH10

Size Thickness (mm) Test pressure (MPa) Ref. No.
3/4″ / DN20 / 26.7mm 2.11 4.8 P0202 (UL/FM)
1″ / DN25 / 33.4mm 2.77 4.8 P0203 (UL/FM)
1-1/4″ / DN32 / 42.2mm 2.77 6.9 P0204 (UL/FM)
1-1/2″ / DN40 / 48.3mm 2.77 6.9 P0205 (UL/FM)
2″ / DN50 / 60.3mm 2.77 6.9 P0206 (UL/FM)
2-1/2″ / DN65 / 73.0mm 3.05 6.9 P0207 (UL/FM)
3″ / DN80 / 88.9mm 3.05 6.9 P0208 (UL/FM)
4″ / DN100 / 114.3mm 3.05 8.3 P0209 (UL/FM)
5″ / DN125 / 141.3mm 3.40 8.3 P0210 (UL/FM)
6″ / DN150 / 168.3mm 3.40 6.9 P0211 (UL/FM)
8″ / DN200 / 219.1mm 4.78 5.5 P0212 (UL/FM)
10″ / DN250 / 273.1mm 4.78 4.8 P0213 (UL/FM)

Size For Standard-Weight Pipes SCH40

Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 2.77 4.8 P0221 (ISO)
3/4″ / DN20 / 26.7mm 2.87 4.8 P0222 (ISO)
1″ / DN25 / 33.4mm 3.38 4.8 P0223 (UL/FM)
1-1/4″ / DN32 / 42.2mm 3.56 6.9 P0224 (UL/FM)
1-1/2″ / DN40 / 48.3mm 3.68 6.9 P0225 (UL/FM)
2″ / DN50 / 60.3mm 3.91 6.9 P0226 (UL/FM)
2-1/2″ / DN65 / 73.0mm 5.16 6.9 P0227 (UL/FM)
3″ / DN80 / 88.9mm 5.49 6.9 P0228 (UL/FM)
4″ / DN100 / 114.3mm 6.02 8.3 P0229 (UL/FM)
5″ / DN125 / 141.3mm 6.55 8.3 P0230 (UL/FM)
6″ / DN150 / 168.3mm 7.11 8.3 P0231 (UL/FM)
8″ / DN200 / 219.1mm 7.04 8.3 P0232 (UL/FM)
10″ / DN250 / 273.1mm 7.80 6.9 P0233 (UL/FM)

Products Case Show:

Pipe for Fire fighting use

Workshop & Warehouse:

Workshop for fire-valves