Quick-Mech 91 Type Rigid Coupling
Standard: ASTM A536, UL / FM, AWWA C606
Type: Quick-Mech 91 Type Rigid Coupling
Connection: Grooved ends
Body material: Ductile iron GGG40/50
Gasket material: EPDM
Bolt material: Carbon steel, zinc plated
Pressure rating: PN16 / 300 PSI
Temperature range: -20℃ ~ 120℃
Application: Rigid pipeline connection, fire protection, waterworks
We’re here to help:
Easy ways to get the answers you need.
Product Description
Rigid Coupling Overview
100TONG Model 91 is a Ductile Iron Grooved Rigid Coupling .Model 91 is designed for use on Schedule 10, Schedule 30, Schedule 40, GB/T 3091, FF, MF, EF, HF, ISO 4200D, ISO 4200E, ISO 4200F, ISO 4200G, EN 10217-1, EN 10220, and KS D3507 pipes.
Sizes of Model 91 range from 25mm–300mm / 1″–12″.Its pressure rating conforms to the list specified by UL.
The quick grooved coupling is designed with a special structure. There is no need to disassemble bolts, nuts, or gaskets during installation. The pipe can be directly inserted into the coupling, and you only need to tighten the bolts and nuts. Installation time is just 1/3 of that for standard couplings.
In addition, there is no risk of losing bolts and nuts during installation, which often occurs with standard Grooved Pipe Fittings and Coupling.
Specifications Table (Dimensions & Parameters)
| Nominal Size mm/in | Pipe O.D mm/in | Working Pressure PSI/MPa | Bolt Size No.-Size mm | Bolt Size No.-Size inch | Dimensions K (mm) | Dimensions K (inch) | Dimensions L (mm) | Dimensions L (inch) | Dimensions H (mm) | Dimensions H (inch) | UL |
| 25/1 | 33.7 / 1.327 | 300 / 2.07 | 2-M10×55 | 2-3/8×55 | 63 | 2.48 | 95 | 3.74 | 47 | 1.85 | UL |
| 32 / 1¼ | 42.4 / 1.669 | 300 / 2.07 | 2-M10×55 | 2-3/8×55 | 72 | 2.83 | 104 | 4.09 | 47 | 1.85 | UL |
| 40 / 1½ | 48.3 / 1.900 | 300 / 2.07 | 2-M10×55 | 2-3/8×55 | 77 | 3.03 | 111 | 4.37 | 47 | 1.85 | UL |
| Feb-50 | 60.3 / 2.375 | 300 / 2.07 | 2-M10×55 | 2-3/8×55 | 91 | 3.58 | 123 | 4.84 | 47 | 1.85 | UL |
| 65 / 2½ | 73.0 / 2.875 | 300 / 2.07 | 2-M10×60 | 2-3/8×60 | 103 | 4.06 | 137 | 5.39 | 47 | 1.85 | UL |
| 65 / 2½ | 76.1 / 3.000 | 300 / 2.07 | 2-M10×60 | 2-3/8×60 | 107 | 4.21 | 141 | 5.55 | 47 | 1.85 | UL |
| Mar-80 | 88.9 / 3.500 | 300 / 2.07 | 2-M10×60 | 2-3/8×60 | 119 | 4.69 | 155 | 6.1 | 48.5 | 1.91 | UL |
| 100 / 4 | 108 / 4.250 | 300 / 2.07 | 2-M12×65 | 2-1/2×65 | 144 | 5.67 | 178 | 7.01 | 51.5 | 2.03 | UL |
| 100 / 4 | 114.3 / 4.500 | 300 / 2.07 | 2-M12×65 | 2-1/2×65 | 149 | 5.87 | 185 | 7.28 | 51.5 | 2.03 | UL |
| 125 / 5 | 139.7 / 5.500 | 300 / 2.07 | 2-M12×75 | 2-1/2×75 | 177 | 6.97 | 214 | 8.43 | 52 | 2.05 | UL |
| 125 / 5 | 141.3 / 5.563 | 300 / 2.07 | 2-M12×75 | 2-1/2×75 | 178 | 7.01 | 215 | 8.46 | 52 | 2.05 | UL |
| 150 / 6 | 159.0 / 6.250 | 300 / 2.07 | 2-M12×80 | 2-1/2×80 | 196 | 7.72 | 235 | 9.25 | 52.5 | 2.07 | UL |
| 150 / 6 | 165.1 / 6.500 | 300 / 2.07 | 2-M12×80 | 2-1/2×80 | 201 | 7.91 | 240 | 9.45 | 52.5 | 2.07 | UL |
| 150 / 6 | 168.3 / 6.625 | 300 / 2.07 | 2-M12×80 | 2-1/2×80 | 205 | 8.07 | 244 | 9.61 | 52.5 | 2.07 | UL |
| 200 / 8 | 216.3 / 8.516 | 300 / 2.07 | 2-M16×100 | 2-5/8×100 | 259 | 10.2 | 313 | 12.32 | 64 | 2.52 | UL |
| 200 / 8 | 219.1 / 8.625 | 300 / 2.07 | 2-M16×100 | 2-5/8×100 | 264 | 10.39 | 316 | 12.44 | 64 | 2.52 | UL |
| 250 / 10 | 267.0 / 10.512 | 300 / 2.07 | 2-M22×155 | 2-7/8×155 | 328 | 12.91 | 388 | 15.28 | 68 | 2.68 | UL |
| 250 / 10 | 273.0 / 10.748 | 300 / 2.07 | 2-M22×155 | 2-7/8×155 | 334 | 13.15 | 395 | 15.55 | 68 | 2.68 | UL |
| 300 / 12 | 318.4 / 12.535 | 300 / 2.07 | 2-M22×155 | 2-7/8×155 | 381 | 15 | 444 | 17.48 | 68 | 2.68 | UL |
| 300 / 12 | 323.9 / 12.752 | 300 / 2.07 | 2-M22×155 | 2-7/8×155 | 387 | 15.24 | 451 | 17.76 | 68 | 2.68 | UL |
Rigid Coupling Applications
- Fire protection sprinkler and standpipe systems
- Municipal water supply and transmission pipelines
- Industrial process water and circulating pipelines
- HVAC piping systems
- Construction and mechanical piping
- Pipeline sections requiring fixed rigid connection
Installation and Maintenance
- Inspect pipe grooves, gasket and coupling body before installation
- Clean pipe ends and install gasket properly
- Position coupling and align two pipe ends evenly
- Tighten bolts uniformly with a torque wrench
- Ensure no axial or angular movement after installation
- Regularly check bolt tightness during system inspection
- No additional maintenance required under normal operation









